This box supports games like Accetto Corsa Competizione, iRacing, Assetto Corsa, Project Cars 2, RaceRoom, Dirt Rally, Dirt Rally 2.0, F1 Series, Automobilista 2, and more.
The size of the box is 200mm x 120mm x 75mm.
It has 28 push buttons and 8 rotary encoders and 8 rotary encoder push buttons and one hole for USB cable.
Giving a total of 52 inputs.
Using Arduino Due, Bang RGB Board.
main positions
main (28)
button | location from | pins |
name | size | hole | top | bottom | left | right | input | light |
ignition | 14 | 12 | 65 | 55 | 20 | 180 | 22 | |
engine | 22 | 18 | 85 | 35 | 40 | 160 | 24 | |
pit_limiter | 14 | 12 | 105 | 15 | 20 | 180 | 26 | |
flash | 18 | 14 | 40 | 80 | 30 | 170 | 30 | |
light | 14 | 12 | 15 | 105 | 20 | 180 | 32 | |
rainlight | 14 | 12 | 20 | 100 | 40 | 160 | 34 | |
wiper | 14 | 12 | 25 | 95 | 60 | 140 | 36 | |
cam_bonnet | 14 | 12 | 15 | 105 | 100 | 100 | 23 | |
cam_cockpit | 14 | 12 | 25 | 95 | 85 | 115 | 25 | |
cam_chase | 14 | 12 | 25 | 95 | 115 | 85 | 27 | |
cycle_cam | 14 | 12 | 35 | 85 | 100 | 100 | 29 | |
names | 14 | 12 | 25 | 95 | 140 | 60 | 31 | |
race_logic | 14 | 12 | 25 | 95 | 160 | 40 | 33 | |
dash_up | 14 | 12 | 15 | 105 | 180 | 20 | 35 | |
dash_down | 14 | 12 | 35 | 85 | 180 | 20 | 37 | |
cycle_map | 14 | 12 | 80 | 40 | 75 | 125 | 38 | |
cycle_hud | 14 | 12 | 80 | 40 | 125 | 75 | 40 | |
nav_up | 14 | 12 | 75 | 45 | 165 | 35 | 42 | |
nav_down | 14 | 12 | 105 | 15 | 165 | 35 | 44 | |
nav_left | 14 | 12 | 90 | 30 | 150 | 50 | 46 | |
nav_right | 14 | 12 | 90 | 30 | 180 | 20 | 48 | |
nav_select | 14 | 12 | 60 | 60 | 150 | 50 | 50 | |
cycle_mfd | 14 | 12 | 60 | 60 | 180 | 20 | 52 | |
ecu | 20 | 7 | 80 | 40 | 100 | 100 | 67, 19, A5 | |
bb | 15 | 7 | 55 | 65 | 75 | 125 | 68, 20, A6 | |
tc | 15 | 7 | 55 | 65 | 125 | 75 | 69, 21, A7 | |
abs | 15 | 7 | 105 | 15 | 75 | 125 | 65, 17, A3 | |
tcc | 15 | 7 | 105 | 15 | 125 | 75 | 66, 18, A4 | |
top positions
top (3)
button | location from | pins |
name | size | hole | top | bottom | left | right | input | light |
indicator_left | 14 | 12 | 20 | 20 | 40 | 160 | 45 | |
indicator_right | 14 | 12 | 20 | 20 | 160 | 40 | 47 | |
usb | 10 | 10 | 20 | 20 | 100 | 100 | | |
left positions
left (3)
button | location from | pins |
name | size | hole | top | bottom | left | right | input | light |
mode | 15 | 7 | 90 | 30 | 20 | 20 | 62, 14, A0 | |
special | 15 | 7 | 60 | 60 | 20 | 20 | 63, 15, A1 | |
volume | 15 | 7 | 30 | 90 | 20 | 20 | 64, 16, A2 | |
right positions
right (3)
button | location from | pins |
name | size | hole | top | bottom | left | right | input | light |
save_replay | 14 | 12 | 90 | 30 | 20 | 20 | 49 | |
add_highlight | 14 | 12 | 60 | 60 | 20 | 20 | 51 | |
save_highlights | 14 | 12 | 30 | 90 | 20 | 20 | 53 | |