Bang Button Box - Bang Evolution - v1.0
The Bang Evolution has a special button (BANGED) for entering a new layer of inputs similar to SHIFT, CTRL, or ALT on keyboard. This allows for more buttons to be used on the same box.
This box supports games like Assetto Corsa Competizione on consoles directly & in Keyboard Remap for F1 on consoles and any game on PC with Joystick support.
It is based on the Banged Evolution R1 PCB attached to an Arduino Micro.
Source code is available on GitHub.
The size of the box is 200mm x 120mm x 75mm. It has 17 push buttons and 3 rotary encoders and 3 rotary encoder push buttons and 7 holes and one hole for USB cable and one RGB LED and 16 LEDs. Giving a total of 50 inputs. Using Arduino Micro, Banged Evolution.
main positions
button | location from | pins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | size | hole | top | bottom | left | right | input | light | ||
engine | 22 | 18 | 85 | 35 | 40 | 160 | D0, D12 | D9, D10, D11 | ||
ignition | 14 | 12 | 105 | 15 | 20 | 180 | D0, D14 | D3 | ||
pit_limiter | 14 | 12 | 105 | 15 | 60 | 140 | D0, D15 | D3 | ||
flash | 22 | 19 | 40 | 80 | 25 | 175 | D0, D16 | D5 | ||
light | 14 | 12 | 15 | 105 | 20 | 180 | D0, D17 | D5 | ||
rainlight | 14 | 12 | 20 | 100 | 40 | 160 | D1, D12 | D3 | ||
wiper | 14 | 12 | 40 | 80 | 50 | 150 | D1, D14 | D5 | ||
pitstop | 14 | 12 | 25 | 95 | 160 | 40 | D1, D15 | D5 | ||
positions | 14 | 12 | 15 | 105 | 180 | 20 | D1, D16 | D3 | ||
standings | 14 | 12 | 35 | 85 | 180 | 20 | D1, D17 | D3 | ||
indicator_right | 14 | 12 | 60 | 60 | 180 | 20 | D2, D12 | D5 | ||
indicator_left | 14 | 12 | 60 | 60 | 150 | 50 | D2, D14 | D5 | ||
nav_up | 14 | 12 | 75 | 45 | 165 | 35 | D2, D15 | D3 | ||
nav_down | 14 | 12 | 105 | 15 | 165 | 35 | D2, D16 | D3 | ||
nav_left | 14 | 12 | 90 | 30 | 150 | 50 | D2, D17 | D3 | ||
nav_right | 14 | 12 | 90 | 30 | 180 | 20 | D4, D12 | D3 | ||
rotate_ecu | 20 | 7 | 95 | 25 | 100 | 100 | A0, A1, D6 | |||
rotate_bb | 20 | 7 | 25 | 95 | 75 | 125 | A2, A3, D7 | |||
rotate_tc | 20 | 7 | 25 | 95 | 125 | 75 | A4, A5, D8 | |||
BANG | 18 | 16 | 55 | 65 | 100 | 100 | D4, D14 | D13 |
top positions
button | location from | pins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | size | hole | top | bottom | left | right | input | light | ||
usb | 10 | 10 | 30 | 30 | 100 | 100 |