Bang Buttons - v1.0
Source Code: Github
This box supports games like Accetto Corsa Competizione, iRacing, Assetto Corsa, Project Cars 2, RaceRoom, Dirt Rally, Dirt Rally 2.0, F1 Series, Automobilista 2, and more.
It has 33 functional buttons and a BANG button.
The BANG button feature gives you 2 modes:
- Normal push
- Which shifts your 33 buttons for 33 other ingame functions or keypress/joystick buttons
- Long push
- Allows you to change game profile for the box so it can be directly used in Assetto Corsa Competizione or as Keyboard or Joystick button remapping.
- Currently the box has 3 profiles: ACC, Keyboard, Joystick, but any game which has keyboard shortcuts to change car mechanics while driving can be configured for this box.
The size of the box is 200mm x 120mm x 75mm. It has 34 push buttons and one hole for USB cable. Giving a total of 66 inputs. Using Arduino Leonardo, Bang Systems 6x6 Matrix Grid v1.0.
main positions
button | location from | pins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | size | hole | top | bottom | left | right | input | light | ||
engine | 22 | 18 | 30 | 90 | 100 | 100 | A0, D0 | |||
ignition | 14 | 12 | 15 | 105 | 80 | 120 | A0, D1 | |||
pit_limit | 14 | 12 | 15 | 105 | 120 | 80 | A0, D2 | |||
light | 14 | 12 | 15 | 105 | 20 | 180 | A0, D3 | |||
flash | 14 | 12 | 35 | 85 | 20 | 180 | A0, D4 | |||
rainlight | 14 | 12 | 25 | 95 | 40 | 160 | A0, D5 | |||
wiper | 14 | 12 | 25 | 95 | 60 | 140 | A1, D0 | |||
bonnet | 14 | 12 | 75 | 45 | 35 | 165 | A1, D1 | |||
cockpit | 14 | 12 | 90 | 30 | 20 | 180 | A1, D2 | |||
chase | 14 | 12 | 90 | 30 | 50 | 150 | A1, D3 | |||
cycle_cam | 14 | 12 | 105 | 15 | 35 | 165 | A1, D4 | |||
indi_left | 14 | 12 | 60 | 60 | 20 | 180 | A1, D5 | |||
indi_right | 14 | 12 | 60 | 60 | 50 | 150 | A2, D0 | |||
time_table | 14 | 12 | 25 | 95 | 140 | 60 | A2, D1 | |||
pitstop | 14 | 12 | 25 | 95 | 160 | 40 | A2, D2 | |||
standings | 14 | 12 | 15 | 105 | 180 | 20 | A2, D3 | |||
positions | 14 | 12 | 35 | 85 | 180 | 20 | A2, D4 | |||
nav_up | 14 | 12 | 75 | 45 | 165 | 35 | A2, D5 | |||
nav_down | 14 | 12 | 105 | 15 | 165 | 35 | A3, D0 | |||
nav_left | 14 | 12 | 90 | 30 | 150 | 50 | A3, D1 | |||
nav_right | 14 | 12 | 90 | 30 | 180 | 20 | A3, D2 | |||
nav_select | 14 | 12 | 60 | 60 | 150 | 50 | A3, D3 | |||
electronics | 14 | 12 | 60 | 60 | 180 | 20 | A3, D4 | |||
bb_up | 14 | 12 | 55 | 65 | 70 | 130 | A3, D5 | |||
bb_dn | 14 | 12 | 70 | 50 | 80 | 120 | A4, D0 | |||
tc_up | 14 | 12 | 55 | 65 | 130 | 70 | A4, D1 | |||
tc_dn | 14 | 12 | 70 | 50 | 120 | 80 | A4, D2 | |||
abs_up | 14 | 12 | 90 | 30 | 80 | 120 | A4, D3 | |||
abs_dn | 14 | 12 | 105 | 15 | 70 | 130 | A4, D4 | |||
tcc_up | 14 | 12 | 90 | 30 | 120 | 80 | A4, D5 | |||
tcc_dn | 14 | 12 | 105 | 15 | 130 | 70 | A5, D0 | |||
ecu_up | 14 | 12 | 80 | 40 | 100 | 100 | A5, D1 | |||
ecu_dn | 14 | 12 | 100 | 20 | 100 | 100 | A5, D2 | |||
BANG | 14 | 12 | 55 | 65 | 100 | 100 | A5, D5 |
top positions
button | location from | pins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | size | hole | top | bottom | left | right | input | light | ||
usb | 10 | 10 | 20 | 20 | 100 | 100 |